<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://jaygolden.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaygolden.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 22:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chauncey Gardener tells it as it is</title>
		<link>http://jaygolden.com/blog/2011/04/08/chauncey-gardener-tells-it-as-it-is/</link>
		<comments>http://jaygolden.com/blog/2011/04/08/chauncey-gardener-tells-it-as-it-is/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:13:40 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Stories Well Told]]></category>

		<guid isPermaLink="false">http://jaygolden.com/blog/?p=289</guid>
		<description><![CDATA[As long as the roots are not severed, all is well in the garden. Peter Sellars makes sense of the world to Jack Warden playing the President.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As long as the roots are not severed, all is well in the garden. Peter Sellars makes sense of the world to Jack Warden playing the President. <object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/YgGvd1UPZ88?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/YgGvd1UPZ88?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jaygolden.com/blog/2011/04/08/chauncey-gardener-tells-it-as-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring and Igniting a New Consumer Revolution</title>
		<link>http://jaygolden.com/blog/2011/02/16/inspiring-and-igniting-a-new-consumer-revolution/</link>
		<comments>http://jaygolden.com/blog/2011/02/16/inspiring-and-igniting-a-new-consumer-revolution/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:47:40 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Stories Well Told]]></category>
		<category><![CDATA[Sustain-ability]]></category>

		<guid isPermaLink="false">http://jaygolden.com/blog/?p=278</guid>
		<description><![CDATA[I think it&#8217;s a very good sign when Alex Bogusky, Adweek&#8217;s Creative Director of the decade decides to stop selling products like KFC for for famed agency Crispin Porter Bogusky and sets out to create an incubator-slash-brand called &#8220;Common&#8221; to  &#8220;Design a capitalism that spreads love and prosperity to all stakeholders.&#8221; Their goal is to [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s a very good sign when Alex Bogusky, Adweek&#8217;s Creative Director of the decade decides to stop selling products like KFC for for famed agency Crispin Porter Bogusky and sets out to create an incubator-slash-brand called &#8220;Common&#8221; to  &#8220;Design a capitalism that spreads love and prosperity to all stakeholders.&#8221; Their goal is to create hundreds or thousands of locally grown businesses working together. From &#8220;competitive advantage to collaborative advantage.&#8221;</p>
<p>How? Seems like one part open source one part franchise one part mad brand skills. Frankly I think only good can come from this. But the real how we&#8217;re just going to have to stay tuned for.</p>
<p>If you want to see a great departure from classic branding, give a glance at their slideshow on <a title="Bogusky's Common vision" href="http://fearlessrevolution.com/blog/introducing-common.html" target="_blank">Fearless Revolution.</a></p>
<p><a href="http://fearlessrevolution.com/blog/introducing-common.html" target="_blank"><img class="size-full wp-image-280" title="Common brand" src="http://jaygolden.com/blog/wp-content/uploads/2011/02/Picture-2.png" alt="Bogusky's Common" width="488" height="299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaygolden.com/blog/2011/02/16/inspiring-and-igniting-a-new-consumer-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story about Transcending HIV/AIDS Stigma in the Workplace</title>
		<link>http://jaygolden.com/blog/2010/12/02/animated-video-about-transcending-hivaids-stigma-in-the-workplace/</link>
		<comments>http://jaygolden.com/blog/2010/12/02/animated-video-about-transcending-hivaids-stigma-in-the-workplace/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 01:39:36 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Stories Well Told]]></category>
		<category><![CDATA[Storytelling as Social Media]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[animated comic book]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[workplace stigma]]></category>

		<guid isPermaLink="false">http://jaygolden.com/blog/?p=262</guid>
		<description><![CDATA[Check out our recent project for Free Range Studios and Levi Strauss. It&#8217;s a moving comic book that tells the story of an HIV-infected employee and the challenges she faces. In my research around the web I found so little media about stigma in the workplace, and I come away from the project really impressed [...]]]></description>
			<content:encoded><![CDATA[<p>Check out our recent project for Free Range Studios and Levi Strauss.</p>
<p>It&#8217;s a moving comic book that tells the story of an HIV-infected employee and the challenges she faces. In my research around the web I found so little media about stigma in the workplace, and I come away from the project really impressed with the work Levi&#8217;s is doing on the issue. We dove deeply into complex information and various presentations they had in order to come out with a narrative that reflects the issue, the personal journey, and the policy.</p>
<div id="attachment_275" class="wp-caption alignright" style="width: 425px"><a title="HIV/AIDS movie for Levi Strauss" href="hivaids.levi.com/training" target="_blank"><img class="size-full wp-image-275" title="Levi's HIV/AIDS Movie" src="http://jaygolden.com/blog/wp-content/uploads/2010/12/Picture-1.png" alt="" width="415" height="226" /></a><p class="wp-caption-text">Addressing stigma through story</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jaygolden.com/blog/2010/12/02/animated-video-about-transcending-hivaids-stigma-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megamind eBook Story for iPhone/iPad released and what the book took</title>
		<link>http://jaygolden.com/blog/2010/11/05/megamind-ebook-story-for-iphoneipad-released-and-what-the-book-took/</link>
		<comments>http://jaygolden.com/blog/2010/11/05/megamind-ebook-story-for-iphoneipad-released-and-what-the-book-took/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 01:31:22 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Stories Well Told]]></category>
		<category><![CDATA[dreamworks]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[istorytime]]></category>
		<category><![CDATA[kids ebook]]></category>
		<category><![CDATA[megamind story]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[will ferrell]]></category>

		<guid isPermaLink="false">http://jaygolden.com/blog/?p=245</guid>
		<description><![CDATA[I knew the production schedule was going to be crazy but this was really crazy. We had a month to write, storyboard, animate and code an eBook based on the upcoming (now released) Will Ferrell/Brad Pitt/Tina Fey Dreamworks Animation movie, Megamind. While I have managed productions all the way back from the floppy disk Shockwave [...]]]></description>
			<content:encoded><![CDATA[<p>I knew the production schedule was going to be crazy but this was really crazy.</p>
<p>We had a month to write, storyboard, animate and code an eBook based on the upcoming (now released) Will Ferrell/Brad Pitt/Tina Fey Dreamworks Animation movie, <strong><a href="http://www.megamind.com" target="_blank">Megamind</a>.</strong> While I have managed productions all the way back from the floppy disk Shockwave movies of 1896 (okay 1996) to CD-ROMs, websites, kids animated videos, puppet shows and viral videos, an eBook was of a different story, so to speak. It was kind of a little bit of everything all at once.</p>
<p>The job was to sort through endless production images, read the script, get a shortened version of the story and storyboard out to Dreamworks, then create a dozen micro animations, camera movies, sound effects and voice files, add it all together and make a <a href="http://www.megamind.com" target="_blank">Megamind</a> eBook Story in record time. And that wasn&#8217;t even the back end, which is still very code intensive at this point in iPhone/iPad application development.</p>
<p>For about a month there it was: eat, sleep and read craziness, while on two other simultaneous deadlines, topped off with many middle of the night wake up calls by my sweet powerhouse of a daughter Sofi (read: weaning).</p>
<p>While I look forward to having a bit more breathing room to tell these stories it was a great experience and it looks like there are going to be more to come. Hats off to Woody and <a href="http://www.istorytime.com" target="_blank">iStoryTime</a> for the opportunity, Aubrey for the animation and Julie for the production wizardry. To see on iTunes: <a title="http://bit.ly/caszMK" dir="ltr" rel="nofollow" href="http://bit.ly/caszMK" target="_blank">http://bit.ly/caszMK</a></p>
<p>For some bits and pieces here is a trailer: <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="406" height="246" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_vOYvaNhSHw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="406" height="246" src="http://www.youtube.com/v/_vOYvaNhSHw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jaygolden.com/blog/2010/11/05/megamind-ebook-story-for-iphoneipad-released-and-what-the-book-took/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s Crowdsourced Storytelling Campaign</title>
		<link>http://jaygolden.com/blog/2010/08/11/toyotas-crowdsourced-storytelling-campaign/</link>
		<comments>http://jaygolden.com/blog/2010/08/11/toyotas-crowdsourced-storytelling-campaign/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:27:46 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Stories Well Told]]></category>
		<category><![CDATA[Storytelling as Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://jaygolden.com/blog/?p=222</guid>
		<description><![CDATA[I&#8217;ve always thought Toyota was a great brand. I&#8217;ve had two Toyotas, both used little guys that seemed to last forever&#8230;just add a little oil. Now Toyota&#8217;s hit the skids a bit, and though I switched to biodiesel-ready Mercedes almost a decade ago, it&#8217;s still a brand I believe in. They sense there are a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jaygolden.com/blog/wp-content/uploads/2010/08/Picture-22.png"><img class="alignright size-full wp-image-237" title="Picture 2" src="http://jaygolden.com/blog/wp-content/uploads/2010/08/Picture-22.png" alt="" width="462" height="69" /></a>I&#8217;ve always thought Toyota was a great brand. I&#8217;ve had two Toyotas, both used little guys that seemed to last forever&#8230;just add a little oil. Now Toyota&#8217;s hit the skids a bit, and though I switched to biodiesel-ready Mercedes almost a decade ago, it&#8217;s still a brand I believe in. They sense there are a lot more people like me out there, and have launched an interesting crowdsourced story platform on Facebook, the type of which we&#8217;re going to see A LOT more of. The campaign is called &#8220;Auto-Biography&#8221; and features something I call storysourcing, which combines written stories, videoed stories, and in the future, animation.</p>
<p>People love to tell  stories about things they love. Storysourcing is the method of leveraging that that passion through audience-created written,  photographed, or videoed stories of experiences that clearly support an an organization&#8217;s brand.</p>
<p>Nobody can tell those stories better than your audience. No agency, no famous commercial director. Toyota (and Saatchi, who created the campaign) has found a good structure here; since July 2, they&#8217;ve supposedly collected 5,400 stories on Facebook. It shows Toyota&#8217;s belief in the power of story, the power of  social media and the power of their audience&#8217;s voice. It&#8217;s a good number considering they&#8217;re not even giving out prizes. Really small barrier to story entry: just choose your car and type in your little story, and maybe they&#8217;ll show up with a camera and film you. Very smart.</p>
<p>The campaign does the following:</p>
<ul>
<li>strengthens Toyota&#8217;s audience engagement</li>
<li>heightens (and helps repair) their brand authenticity</li>
<li>gives Toyota serious fodder to expand their social media presence</li>
</ul>
<p>The content is a wide variety of compelling, highly  targeted and inspiring stories to be posted and reposted with a dash of branding, and evoking  a high level of audience trust. I saw one <a title="Boller Camry Tree" href="http://apps.facebook.com/toyota-tm/?take_id=6915" target="_blank">cool video called the &#8220;Boller Camry Tree&#8221; </a>about a family that have been driving Toyota for years. The 14 year old kid is hoping to get the Camry hybrid for college; the mom doubts it.</p>
<p>Toyota is culling a small selection of the  best stories to market more widely, has used eight of them in commercials&#8230;and supposedly they&#8217;re going to animate them. I&#8217;m looking forward to seeing this.</p>
<p>Compare Toyota&#8217;s campaign to <a title="Thermos story project" href="http://www.thermos.com/#/home/">Thermos&#8217;</a> recent &#8216;story&#8217; project. Looks like actors telling stories that aren&#8217;t really stories, and aren&#8217;t really interesting&#8230;too bad.</p>
<p>Toyota shows once again that they get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaygolden.com/blog/2010/08/11/toyotas-crowdsourced-storytelling-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Ball, Be the Ball: Thoughts On Storying Our Way Out of this Mess</title>
		<link>http://jaygolden.com/blog/2010/07/14/how-golf-relates-to-the-gulf-and-other-thoughts-on-storying-our-way-out-of-this-mess/</link>
		<comments>http://jaygolden.com/blog/2010/07/14/how-golf-relates-to-the-gulf-and-other-thoughts-on-storying-our-way-out-of-this-mess/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:48:06 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Storytelling as Social Media]]></category>
		<category><![CDATA[Sustain-ability]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[modern myth]]></category>
		<category><![CDATA[positive futures]]></category>
		<category><![CDATA[Social Action]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://jaygolden.com/blog/?p=85</guid>
		<description><![CDATA[It was a foggy day at Tilden Park’s beautiful redwood-lined driving range. My brother-in-law had been giving my son Izzy lessons for years and I finally decided to tag along and get some pointers myself. After I sent balls flying this way and that for a while, Nate stepped up to the tee to show [...]]]></description>
			<content:encoded><![CDATA[<p>It was a foggy day at Tilden Park’s beautiful redwood-lined driving range. My brother-in-law had been giving my son Izzy lessons for years and I finally decided to tag along and get some pointers myself.</p>
<div id="attachment_219" class="wp-caption alignright" style="width: 235px"><a href="http://jaygolden.com/blog/wp-content/uploads/2010/07/seetheball1.jpg"><img class="size-medium wp-image-219" title="seetheball" src="http://jaygolden.com/blog/wp-content/uploads/2010/07/seetheball1-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">See the Ball, Be the Ball</p></div>
<p>After I sent balls flying this way and that for a while, Nate stepped up to the tee to show me how it was done. “You have to see it before you do it,” he said, pointing out to the green. “See where the ball will land. Then aim and swing.”  He whacked the ball, turning it immediately into a white pinhead traveling far out on the horizon.  “Now you,” he said, as he handed me the club.</p>
<p>I shrugged, and tried to conjure up a vision of the ball landing firmly on the green, but I came up blank. The vision system wasn’t working. I swung, and sliced the ball so far to the right it was almost behind me—if it were baseball I would have hit the popcorn guy. The next hour was more of the same.</p>
<p>I just couldn’t SEE the ball going in. My mind was too busy with the wide variety of details. Shoulders, wrist, hand, stance. Foot, shoes, eyes, pants. It was all too new.  My vision channel was jammed; all that came up was white noise and squiggly screen…much like when I was 12 and I used to try to watch the “R” rated movies on ON-TV. My rational mind was so busy <em>thinking,</em> it was short-circuiting what my imagination could actually<em> envision</em>.</p>
<p>Then this past week, one conversation made it all clear, my row-mate on a flight to Chicago downed many Bloody Marys and shared moderately boring stories of being a fiber optics technician. Through a mouth full of chewing tobacco, Tim told me about a recent conversation with his father, a retired Air Force pilot, about oil in the Gulf.</p>
<p>“He said to me, Tim, I know we’re going to have to change our ways. We just don’t know which way to change them.”</p>
<p>Then it occurred to me. As with golf, so with oil in the Gulf.</p>
<p>It’s one thing to be able to see the ball landing on the green. Or to to envision ten million dollars in the bank.  <em>But it’s another thing altogether to have a vision of a world beyond oil</em><em>. </em></p>
<p>That’s a ball that is just damn hard to see on the green.</p>
<p>One might say we need a charismatic leader to do the bold visioning for us (evoke moon landing here). Or the world’s smartest people to have a Manhattan Project for energy. Then of course one may also say we need “a crisis” (I quote this because it has no further definition in these conversations) for people to change their ways.</p>
<p>Even so, the crisis is just the catalyst; we still need to be able to see the ball on the green.</p>
<div id="attachment_212" class="wp-caption alignleft" style="width: 210px"><a href="http://jaygolden.com/blog/wp-content/uploads/2010/07/inconvenient-truth-2.jpg"><img class="size-medium wp-image-212  " title="inconvenient-truth-2" src="http://jaygolden.com/blog/wp-content/uploads/2010/07/inconvenient-truth-2-300x199.jpg" alt="" width="200" height="130" /></a><p class="wp-caption-text">Al talks serious business</p></div>
<p>In the past decade since I&#8217;ve been paying attention, I’ve seen a huge shift in environmental awareness, such as ecological products, green energy investments, political will, car fuels, and even in the natural food content in my mother-in-law’s kitchen. <em>An Inconvenient Truth </em>told millions how bad things might get. <em>Wall-E</em> showed still more millions how bad things might get after that.</p>
<p>But there’s been one critical area where we have been lacking, an opportunity I feel is just below the surface, and it&#8217;s ready to burst out. In order to hold a vision and work towards it, we need to not only be educated and entertained: we need to be inspired. We need transformative stories that bring us from anger into solutions. Stories that can be repeated again and again by everyday people, stories that tantalize dreams and propagate technologies and propel college students into new careers and new inventions. We need stories that serve our need for overcoming conflict and quest  and feed our dreams for a new way of living.</p>
<div id="attachment_213" class="wp-caption alignright" style="width: 210px"><a href="http://jaygolden.com/blog/wp-content/uploads/2010/07/wall.e.jpg"><img class="size-medium wp-image-213 " title="wall.e" src="http://jaygolden.com/blog/wp-content/uploads/2010/07/wall.e-300x267.jpg" alt="" width="200" height="180" /></a><p class="wp-caption-text">Lonely Robotic Futures</p></div>
<p>Stories that illuminate  that you don’t have to go back to living in a cave in order for society  to survive.</p>
<p>These stories will help our society look forward several generations from now and see our ball on the green. A few balls might be thriving rainforests, clean rivers, a prison population dwindled as our economy is strengthened, vastly re-localized food, flourishing farmers, oceans free of plastics and oil rigs, and thriving with salmon and pelicans flying overhead. And no, these aren&#8217;t just a liberal stories. They can’t be.</p>
<p>These stories will be written or performed, in many shapes and sizes.  Some may be Avatar sized, others Lorax-sized. Some may be alternate reality games like <a title="World Without Oil" href="http://www.worldwithoutoil.org/" target="_blank">World Without Oil</a> or like Heroes creator Tim Krieg’s new <a href="http://www.conspiracyforgood.com/" target="_blank">Conspiracy for Good</a>–and some might be board games. Many will be tied in with creative actions, incentives and social  networks. Some may be told by Buckminster Fuller types, others by Steve Martin types.</p>
<p>Some may be stories belted out streetside, by mad nouveau beat poets riffing their rhymes that just happen to have flip cams. Some will be real life stories of adventure, others nearly unfathomable fiction. Some will be sponsored. Some of these future-stories may come from Hollywood, at least from <a href="http://participantmedia.com/">Participant</a>. Some will be told from the future working backwards, like the Free Range oldie <a href="http://www.youtube.com/watch?v=lCudQ05xO3g" target="_self"><em>Climate: A Crisis  Averted.</em></a></p>
<div id="attachment_216" class="wp-caption alignright" style="width: 184px"><a href="http://jaygolden.com/blog/wp-content/uploads/2010/07/climatecrisisaverted1.jpg"><img class="size-full wp-image-216" title="climatecrisisaverted" src="http://jaygolden.com/blog/wp-content/uploads/2010/07/climatecrisisaverted1.jpg" alt="" width="174" height="125" /></a><p class="wp-caption-text">Future Flick by Free Range</p></div>
<p>Others might come from you.</p>
<p>The challenge is for the storytellers to take to the course, to tell enough stories from enough angles that a meta-narrative evolves…and so that we, too, begin to see these possible futures. And adopt one or two as our own. And see ourselves in them.</p>
<p>I believe these stories are brewing. Believe it if you want to; I believe it because I have to.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaygolden.com/blog/2010/07/14/how-golf-relates-to-the-gulf-and-other-thoughts-on-storying-our-way-out-of-this-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yorker cover says it all</title>
		<link>http://jaygolden.com/blog/2010/06/07/new-yorker-cover-says-it-all/</link>
		<comments>http://jaygolden.com/blog/2010/06/07/new-yorker-cover-says-it-all/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:03:37 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[New Yorker]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://jaygolden.com/blog/?p=164</guid>
		<description><![CDATA[At some point we will need to go on trial, whether we know it or not, in front of the other inhabitants of this planet. Will the jury be lenient?]]></description>
			<content:encoded><![CDATA[<p><a href="http://jaygolden.com/blog/wp-content/uploads/2010/06/Picture-1.png"><img class="alignleft size-medium wp-image-165" title="New Yorker cover people on trial to ocean inhabitants" src="http://jaygolden.com/blog/wp-content/uploads/2010/06/Picture-1-220x300.png" alt="" width="225" height="307" /></a>At some point we will need to go on trial, whether we know it or not, in front of the other inhabitants of this planet. Will the jury be lenient?</p>
]]></content:encoded>
			<wfw:commentRss>http://jaygolden.com/blog/2010/06/07/new-yorker-cover-says-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Cameron tours DC to talk Climate</title>
		<link>http://jaygolden.com/blog/2010/04/26/james-cameron-tours-dc-to-talk-climate/</link>
		<comments>http://jaygolden.com/blog/2010/04/26/james-cameron-tours-dc-to-talk-climate/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:55:45 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Social Action]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[social action film]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://jaygolden.com/blog/?p=158</guid>
		<description><![CDATA[The Avatar creator talks climate turkey on Politico.com. Here&#8217;s his comment on meeting the pres, and a hint at his true intentions behind the movie: &#8220;Oh, yeah, he was highly complimentary about the film,&#8221; Cameron said, nonchalantly. &#8220;That&#8217;s great, but it&#8217;s just a movie. … Does it engender some rise in consciousness at a national [...]]]></description>
			<content:encoded><![CDATA[<p>The Avatar creator talks climate turkey on Politico.com. Here&#8217;s his comment on meeting the pres, and a hint at his true intentions behind the movie: &#8220;Oh, yeah, he was highly complimentary about the film,&#8221; Cameron said, nonchalantly. &#8220;That&#8217;s great, but it&#8217;s just a movie. … Does it engender some rise in consciousness at a national and international level? It remains to be seen.&#8221;</p>
<div class="wp-caption alignnone" style="width: 310px"><a href="http://jaygolden.com/blog/wp-content/uploads/2010/04/avatar-e1272340440918.jpg"><img class="alignright size-medium wp-image-159" title="avatar" src="http://jaygolden.com/blog/wp-content/uploads/2010/04/avatar-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">James Cameron goes big</p></div>
<p>Cameron also talked about the perceived dichotomy between eco and economy.</p>
<p>&#8220;Look at ‘Avatar’: It&#8217;s good for the environment and it&#8217;s good for the  economy,&#8221; said Cameron. &#8220;That&#8217;s the paradigm that we all need to look  towards. The Republicans have created this concept that you can either  have a healthy economy or you can work on the environment — but you  can&#8217;t do both. You have to choose between them — but you don&#8217;t! &#8230;  What&#8217;s good for energy and what&#8217;s good for the environment is ultimately  going to be good for the nation.&#8221;</p>
<p>Full article <a title="Cameron talks Climate" href="http://www.politico.com/click/stories/1004/camerons_climate_of_denial.html" target="_blank">here</a>.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://jaygolden.com/blog/2010/04/26/james-cameron-tours-dc-to-talk-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd Job Nation: This Web Show Gets You Working</title>
		<link>http://jaygolden.com/blog/2010/04/14/odd-job-nation-this-web-show-gets-you-working/</link>
		<comments>http://jaygolden.com/blog/2010/04/14/odd-job-nation-this-web-show-gets-you-working/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:01:47 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaygolden.com/blog/?p=145</guid>
		<description><![CDATA[I&#8217;m not a push-over when it comes to judging web shows, but I love this one.  Odd Job Nation. It&#8217;s one part Odd Couple, one part Flight of the Conchords (er, I mean, without the songs). It&#8217;s funny, it&#8217;s timely, and it has an odd jobs board to consult, after Nate and Joe help you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a push-over when it comes to judging web shows, but I love this one.  <a href="http://oddjobnation.com/webseries.html">Odd Job Nation.</a></p>
<p>It&#8217;s one part Odd Couple, one part Flight of the Conchords (er, I mean, without the songs). It&#8217;s funny, it&#8217;s timely, and it has an odd jobs board to consult, after Nate and Joe help you feel that much better about your own employment situation. My personal favorite part is the <a href="http://jaygolden.com/blog/wp-content/uploads/2010/04/Picture-1.png"><img class="size-medium wp-image-147   alignright" title="Odd Job Nation:  Joe in his office" src="http://jaygolden.com/blog/wp-content/uploads/2010/04/Picture-1-300x176.png" alt="" width="270" height="158" /></a>&#8220;What you talkin &#8217;bout Will-is&#8221; song. Check out the first episode, you&#8217;ll see.</p>
<p>Oh and P.S. just won a Streamy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jaygolden.com/blog/2010/04/14/odd-job-nation-this-web-show-gets-you-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall McLuhan on (story)space</title>
		<link>http://jaygolden.com/blog/2010/04/09/marshall-mcluhan-on-storyspace/</link>
		<comments>http://jaygolden.com/blog/2010/04/09/marshall-mcluhan-on-storyspace/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:34:07 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connecting through story]]></category>
		<category><![CDATA[Marshall McLuhan]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://jaygolden.com/blog/?p=138</guid>
		<description><![CDATA[Here&#8217;s a Friday wander&#8230;into a land where modern media is an extension, not always an expansion&#8230; &#8230;. McLUHAN: I mean space that has no center and no margin, unlike strictly visual space, which is an extension and intensification of the eye. Acoustic space is organic and integral, perceived through the simultaneous interplay of all the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a Friday wander&#8230;into a land where modern media is an extension, not always an expansion&#8230;</p>
<p>&#8230;.</p>
<p><a href="http://jaygolden.com/blog/wp-content/uploads/2010/04/mcluhan-5301.jpg"><img class="size-medium wp-image-139 alignnone" title="mcluhan-5301" src="http://jaygolden.com/blog/wp-content/uploads/2010/04/mcluhan-5301-300x271.jpg" alt="Marshall McLuhan on media and story" width="300" height="271" /></a></p>
